| 7. dealer: S ALL |
NORTH 6 KJ75 K8532 AJ8 | |
WEST Q98 62 109 Q65432 | EAST K43 AQ1043 AJ76 10 | |
SOUTH AJ10752 98 Q4 K97 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Kazalicki - Praljak | 100 |
| 2. | Pokorny - Zorić | Grahek - Pravdić | -300 |
| 3. | Krautsak - Traub | Antić - Refi | -200 |
| 4. | Müller - Petrović | Dolušić - Kulović | -100 |
| 5. | Lončar - Filjar | Biondić - Brkljačić M. | -200 |
| 6. | Brkljačić T. - Pilipović | Carić - Šver | -100 |
| prosjek: | -150 | ||
![]() |
![]() |